Mindful Foods
94.00 SR
94.00 SR
Description
Instructions
Ingredients
Nutritional Information
Mindful Foods Garlic Powder | 100g
Your Consent Matters
To save items to your wishlist and provide a personalized experience, we need your consent to store your preferences.
Are you sure? keep only on this device
You have already saved {{itemCount}} of 5 items so you won't be able to save more on this device
Disclaimer: By logging in you are providing your consent to save the wishlist data.
No reviews
Mindful Foods Turmeric | 150g
63.00 SR Mindful Foods Paprika Smoked | 120g
68.00 SR Mindful Foods Ginger Ground | 90g
79.00 SR Mindful Foods Cayenne Pepper | 125g
89.00 SR Mindful Foods Whole Black Pepper | 130g
94.00 SR Mindful Foods Cinnamon Powder | 120g
79.00 SR Mindful Foods Sesame Seeds | 140g
42.00 SR Mindful Foods Hemp Seeds | 140g
84.00 SR Mindful Foods Coriander Seed Whole | 80g
52.00 SR Mindful Foods Black Cumin | 120g
84.00 SR Mindful Foods Chia Seeds | 175g
52.00 SR Mindful Foods Star Anise | 55g
68.00 SR
63.00 SR Mindful Foods Paprika Smoked | 120g
68.00 SR Mindful Foods Ginger Ground | 90g
79.00 SR Mindful Foods Cayenne Pepper | 125g
89.00 SR Mindful Foods Whole Black Pepper | 130g
94.00 SR Mindful Foods Cinnamon Powder | 120g
79.00 SR Mindful Foods Sesame Seeds | 140g
42.00 SR Mindful Foods Hemp Seeds | 140g
84.00 SR Mindful Foods Coriander Seed Whole | 80g
52.00 SR Mindful Foods Black Cumin | 120g
84.00 SR Mindful Foods Chia Seeds | 175g
52.00 SR Mindful Foods Star Anise | 55g
68.00 SR
A versatile pantry essential, Mindful Foods Organic Garlic Powder offers the rich, bold flavour of garlic in a convenient, finely ground form. Perfect for seasoning soups, sauces, marinades, roasted vegetables, and meat dishes.
Health Benefits:
Supports immune health with natural antimicrobial properties
Contains antioxidants that promote overall wellness
Store in a cool, dry place. Use to add garlic flavour to any dish.
Organic Garlic Powder
Dietary Info
-
Vegan
-
Dairy Free
-
Gluten Free
-
Nut Free
-
Keto
| Per 100g | Energy | 1450 kJ |
|---|---|---|
| Protein | 16g | |
| Fat | 1g | |
| Carbohydrate | 70g |