Mindful Foods
QAR 83,00
QAR 83,00
Description
Instructions
Ingredients
Nutritional Information
Mindful Foods Black Cumin | 120g
Your Consent Matters
To save items to your wishlist and provide a personalized experience, we need your consent to store your preferences.
Are you sure? keep only on this device
You have already saved {{itemCount}} of 5 items so you won't be able to save more on this device
Disclaimer: By logging in you are providing your consent to save the wishlist data.
No reviews
Mindful Foods Turmeric | 150g
QAR 62,00 Mindful Foods Paprika Smoked | 120g
QAR 67,00 Mindful Foods Ginger Ground | 90g
QAR 78,00 Mindful Foods Cayenne Pepper | 125g
QAR 88,00 Mindful Foods Whole Black Pepper | 130g
QAR 93,00 Mindful Foods Cinnamon Powder | 120g
QAR 78,00 Mindful Foods Sesame Seeds | 140g
QAR 42,00 Mindful Foods Hemp Seeds | 140g
QAR 83,00 Mindful Foods Coriander Seed Whole | 80g
QAR 52,00 Mindful Foods Black Cumin | 120g
QAR 83,00 Mindful Foods Chia Seeds | 175g
QAR 52,00 Mindful Foods Star Anise | 55g
QAR 67,00
QAR 62,00 Mindful Foods Paprika Smoked | 120g
QAR 67,00 Mindful Foods Ginger Ground | 90g
QAR 78,00 Mindful Foods Cayenne Pepper | 125g
QAR 88,00 Mindful Foods Whole Black Pepper | 130g
QAR 93,00 Mindful Foods Cinnamon Powder | 120g
QAR 78,00 Mindful Foods Sesame Seeds | 140g
QAR 42,00 Mindful Foods Hemp Seeds | 140g
QAR 83,00 Mindful Foods Coriander Seed Whole | 80g
QAR 52,00 Mindful Foods Black Cumin | 120g
QAR 83,00 Mindful Foods Chia Seeds | 175g
QAR 52,00 Mindful Foods Star Anise | 55g
QAR 67,00
The Mindful Pantry Spice! Nigella Sativa (black cumin, black caraway, nigella, kalojeera, kalonji or kalanji), has anti-inflammatory and anti-oxidant properties. When taken with turmeric, the bioavailability (absorption) of curcumin (turmerics active ingredient) increases 20-fold!
Store in airtight container. Use to flavour dishes or in traditional remedies.
Organic Black Cumin Seeds
Dietary Info
-
Vegan
-
Dairy Free
-
Gluten Free
-
Nut Free
-
Keto
| Per 100g | Energy | 1500 kJ |
|---|---|---|
| Protein | 20g | |
| Fat | 15g | |
| Carbohydrate | 50g |