Mindful Foods
RM19.40 MYR
RM19.40 MYR
Description
Instructions
Ingredients
Nutritional Information
Mindful Foods Chia Seeds | 175g
Your Consent Matters
To save items to your wishlist and provide a personalized experience, we need your consent to store your preferences.
Are you sure? keep only on this device
You have already saved {{itemCount}} of 5 items so you won't be able to save more on this device
Disclaimer: By logging in you are providing your consent to save the wishlist data.
No reviews
Mindful Foods Turmeric | 150g
RM23.30 MYR Mindful Foods Paprika Smoked | 120g
RM25.20 MYR Mindful Foods Ginger Ground | 90g
RM29.30 MYR Mindful Foods Cayenne Pepper | 125g
RM33.00 MYR Mindful Foods Whole Black Pepper | 130g
RM34.90 MYR Mindful Foods Cinnamon Powder | 120g
RM29.30 MYR Mindful Foods Sesame Seeds | 140g
RM15.70 MYR Mindful Foods Hemp Seeds | 140g
RM31.30 MYR Mindful Foods Coriander Seed Whole | 80g
RM19.40 MYR Mindful Foods Black Cumin | 120g
RM31.30 MYR Mindful Foods Chia Seeds | 175g
RM19.40 MYR Mindful Foods Star Anise | 55g
RM25.20 MYR
RM23.30 MYR Mindful Foods Paprika Smoked | 120g
RM25.20 MYR Mindful Foods Ginger Ground | 90g
RM29.30 MYR Mindful Foods Cayenne Pepper | 125g
RM33.00 MYR Mindful Foods Whole Black Pepper | 130g
RM34.90 MYR Mindful Foods Cinnamon Powder | 120g
RM29.30 MYR Mindful Foods Sesame Seeds | 140g
RM15.70 MYR Mindful Foods Hemp Seeds | 140g
RM31.30 MYR Mindful Foods Coriander Seed Whole | 80g
RM19.40 MYR Mindful Foods Black Cumin | 120g
RM31.30 MYR Mindful Foods Chia Seeds | 175g
RM19.40 MYR Mindful Foods Star Anise | 55g
RM25.20 MYR
These organic black chia seeds are a gluten free source of omega-3 fatty acids, carbohydrates, protein, fiber, antioxidants, and calcium. Soaked chia seeds form a gel that makes them suitable to use as an egg replacement in some vegan dishes.
Store in a cool, dry place. Use in smoothies, puddings, or baking.
Organic Chia Seeds
Dietary Info
-
Vegan
-
Dairy Free
-
Gluten Free
-
Nut Free
-
Keto
| Per 100g | Energy | 1800 kJ |
|---|---|---|
| Protein | 20g | |
| Fat | 30g | |
| Carbohydrate | 40g |