Mindful Foods
RM34.90 MYR
RM34.90 MYR
Description
Instructions
Ingredients
Nutritional Information
Mindful Foods Whole Black Pepper | 130g
Your Consent Matters
To save items to your wishlist and provide a personalized experience, we need your consent to store your preferences.
Are you sure? keep only on this device
You have already saved {{itemCount}} of 5 items so you won't be able to save more on this device
Disclaimer: By logging in you are providing your consent to save the wishlist data.
No reviews
Mindful Foods Turmeric | 150g
RM23.30 MYR Mindful Foods Paprika Smoked | 120g
RM25.20 MYR Mindful Foods Ginger Ground | 90g
RM29.30 MYR Mindful Foods Cayenne Pepper | 125g
RM33.00 MYR Mindful Foods Whole Black Pepper | 130g
RM34.90 MYR Mindful Foods Cinnamon Powder | 120g
RM29.30 MYR Mindful Foods Sesame Seeds | 140g
RM15.70 MYR Mindful Foods Hemp Seeds | 140g
RM31.30 MYR Mindful Foods Coriander Seed Whole | 80g
RM19.40 MYR Mindful Foods Black Cumin | 120g
RM31.30 MYR Mindful Foods Chia Seeds | 175g
RM19.40 MYR Mindful Foods Star Anise | 55g
RM25.20 MYR
RM23.30 MYR Mindful Foods Paprika Smoked | 120g
RM25.20 MYR Mindful Foods Ginger Ground | 90g
RM29.30 MYR Mindful Foods Cayenne Pepper | 125g
RM33.00 MYR Mindful Foods Whole Black Pepper | 130g
RM34.90 MYR Mindful Foods Cinnamon Powder | 120g
RM29.30 MYR Mindful Foods Sesame Seeds | 140g
RM15.70 MYR Mindful Foods Hemp Seeds | 140g
RM31.30 MYR Mindful Foods Coriander Seed Whole | 80g
RM19.40 MYR Mindful Foods Black Cumin | 120g
RM31.30 MYR Mindful Foods Chia Seeds | 175g
RM19.40 MYR Mindful Foods Star Anise | 55g
RM25.20 MYR
We’d go as far as to say this is the most essential ingredient in any pantry. Black pepper assists in the absorption of nutrients from paired food. For example, taking pepper with turmeric will increase the absorption of curcumin 20 fold! Clever lil’ corn!
Store sealed. Grind fresh for best flavour. Use in all savory dishes.
Organic Whole Black Peppercorns
Dietary Info
-
Vegan
-
Dairy Free
-
Gluten Free
-
Nut Free
-
Keto
| Per 100g | Energy | 1300 kJ |
|---|---|---|
| Protein | 10g | |
| Fat | 3g | |
| Carbohydrate | 65g |