Mindful Foods
RM46.00 MYR
RM46.00 MYR
Description
Instructions
Ingredients
Nutritional Information
Mindful Foods Sesame Seeds | 140g
Your Consent Matters
To save items to your wishlist and provide a personalized experience, we need your consent to store your preferences.
Are you sure? keep only on this device
You have already saved {{itemCount}} of 5 items so you won't be able to save more on this device
Disclaimer: By logging in you are providing your consent to save the wishlist data.
No reviews
Mindful Foods Turmeric | 150g
RM68.00 MYR Mindful Foods Paprika Smoked | 120g
RM73.00 MYR Mindful Foods Ginger Ground | 90g
RM85.00 MYR Mindful Foods Cayenne Pepper | 125g
RM96.00 MYR Mindful Foods Whole Black Pepper | 130g
RM102.00 MYR Mindful Foods Cinnamon Powder | 120g
RM85.00 MYR Mindful Foods Sesame Seeds | 140g
RM46.00 MYR Mindful Foods Hemp Seeds | 140g
RM91.00 MYR Mindful Foods Coriander Seed Whole | 80g
RM57.00 MYR Mindful Foods Black Cumin | 120g
RM91.00 MYR Mindful Foods Chia Seeds | 175g
RM57.00 MYR Mindful Foods Star Anise | 55g
RM73.00 MYR
RM68.00 MYR Mindful Foods Paprika Smoked | 120g
RM73.00 MYR Mindful Foods Ginger Ground | 90g
RM85.00 MYR Mindful Foods Cayenne Pepper | 125g
RM96.00 MYR Mindful Foods Whole Black Pepper | 130g
RM102.00 MYR Mindful Foods Cinnamon Powder | 120g
RM85.00 MYR Mindful Foods Sesame Seeds | 140g
RM46.00 MYR Mindful Foods Hemp Seeds | 140g
RM91.00 MYR Mindful Foods Coriander Seed Whole | 80g
RM57.00 MYR Mindful Foods Black Cumin | 120g
RM91.00 MYR Mindful Foods Chia Seeds | 175g
RM57.00 MYR Mindful Foods Star Anise | 55g
RM73.00 MYR
Lightly toasted sesame seeds, perfect for topping and cooking. Up to 20% protein, rich in so many different vitamins, minerals and fancy fats including sesamin, a fatty acid that has become very popular in the fitness world for its fat burning properties.
Store sealed. Use in baking, cooking, or as topping on breads and salads.
Organic Sesame Seeds
Dietary Info
-
Vegan
-
Dairy Free
-
Gluten Free
-
Nut Free
-
Keto
| Per 100g | Energy | 2400 kJ |
|---|---|---|
| Protein | 18g | |
| Fat | 50g | |
| Carbohydrate | 23g |